Controller Architecture |
|||
800 MHz Dual core ROC for RAID core and SAS | |||
microcode | |||
1GB on-board DDR3-1333 SDRAM with ECC | |||
protection | |||
Support up to 8 x 6Gb/s SAS/SATA 3.5”/2.5” | |||
HDDs/SSDs | |||
Support bootable from RAID storage volume | |||
Controller level hardware encryption support | |||
Redundant flash image for adapter availability | |||
System status indication through LCD, LED and | |||
alarm buzzer | |||
Intelligent power On/Off function | |||
Battery Backup Module ready (optional) | |||
Model: ARC-6120BA-T021 | |||
RAID Features | |||
RAID level 0, 1, 1E, 3, 5, 6, 10, 30, 50, 60, Single | |||
Disk or JBOD | |||
Multiple RAID selection | |||
Support up to 1MB stripe size | |||
Online array roaming | |||
Online RAID level/stripe size migration | |||
SED (self-encrypting drives) function support | |||
Support global hot spare and local hot spare | |||
Instant availability and background initialization | |||
Advanced configuration for smooth data streaming | |||
Disk scrubbing/ array verify scheduling support | |||
Multiple pairs SSD/HDD disk clone function | |||
SSD automatic monitor clone (AMC) support | |||
Complete configuration management suite | |||
– | McRAID manager – browser-based management tool (LAN or Thunderbolt) | ||
– | Push Buttons and LCD Display panel for setup and status | ||
– | Command Line Interface (CLI) – scriptable configuration tool | ||
– | API libraries support – combine GUI with user management utility | ||
– | SNMP support for remote monitoring | ||
– | SMTP support for email notification |
There are no reviews yet.